| Course | Additional to Trip Price |
|---|---|
| Advanced Wreck Diver | S$250 |
| Boat Diving | S$200 |
| Compressor Operator | S$200* |
| Deep 40 Diver | S$200 |
| Drysuit Specialty | S$250 |
| Ecological Diver | S$200 |
| Ecological Non-Diver | S$150* |
| Equipment Specialty | S$150* |
| Gas Blender | S$300 |
| Intro to Sharks | S$200 |
| Master Diver | S$200 |
| Navigation | S$200 |
| Night & Limited Vis | S$200 |
| Nitrox | S$150* |
| Oxygen Administrator | S$150* |
| Performance Diver | S$250 |
| Photography | S$200 |
| Ragged Tooth Sand Tiger Shark | S$200 |
| RAID First Aid | S$150* |
| RAIDaptive Buddy | S$250 |
| River Diver | S$200 |
| Search & Recovery | S$250 |
| Sidemount Diver | S$250 |
| Whale Shark | S$200 |
| Basic Wreck | S$200 |
Prices are for the specialty only, they are added to the trip they will be completed on; e.g. Local trip + Sidemount = S$150 + S$250
* These courses are dry and do not require any diving to complete